<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Geolocarta Blog</title>
		<description>Latest insights on spatial data, aerial imagery, and surveying technology from Geolocarta</description>
		<link>https://geolocarta.com/blog</link>
		<atom:link href="https://geolocarta.com/blog/rss.xml" rel="self" type="application/rss+xml" />
		<language>en-au</language>
		<lastBuildDate>Thu, 04 Jun 2026 19:14:25 GMT</lastBuildDate>
		
		<item>
			<title><![CDATA[Coming soon]]></title>
			<description><![CDATA[This is Geolocarta, a brand new site by Stephen Donaldson that's just getting started. Things will be up and running here shortly, but you can subscribe in the meantime if you'd like to stay up to date and receive emails when new content is published!]]></description>
			<link>https://geolocarta.com/blog/coming-soon</link>
			<guid isPermaLink="true">https://geolocarta.com/blog/coming-soon</guid>
			<pubDate>Fri, 13 Mar 2026 14:04:06 GMT</pubDate>
			<author>Stephen Donaldson</author>
			
			<enclosure url="https://static.ghost.org/v4.0.0/images/feature-image.jpg" type="image/jpeg" />
		</item>
	</channel>
</rss>